<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Spatula &#187; Fitness</title>
	<atom:link href="http://atomicspatula.com/tag/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://atomicspatula.com</link>
	<description>Greg Nichols</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Am Back</title>
		<link>http://atomicspatula.com/2010/07/27/just-off-the-wireless-10</link>
		<comments>http://atomicspatula.com/2010/07/27/just-off-the-wireless-10#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:12:41 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://atomicspatula.com/?p=698</guid>
		<description><![CDATA[ 
The Doctor gave me the go-ahead to ride again today, though I have to wear the split when riding.   I rode for about an hour out in Wilowdale.   I have to go pretty slow, due to the split, but mostly due to the loss of strength (or confidence?) in my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://atomicspatula.com/wp-content/uploads/2010/07/downsized_0727001111.jpg"><img src="http://atomicspatula.com/wp-content/uploads/2010/07/downsized_0727001111.jpg" alt="" title="" style="magin: 5px;" width="550" ></a> </p>
<p>The Doctor gave me the go-ahead to ride again today, though I have to wear the split when riding.   I rode for about an hour out in Wilowdale.   I have to go pretty slow, due to the split, but mostly due to the loss of strength (or confidence?) in my left hand.    I also felt pretty rusty as far as general bike handling goes.   That said, it was great to be riding again on such a perfect day.</p>
<p>For the next month I&#8217;m planing on doing a mix of trail running, trail and road riding.   I think the running has been good, and I need to keep my cardio-vascular fitness up since going slow on the MTB isn&#8217;t nearly as solid a work-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomicspatula.com/2010/07/27/just-off-the-wireless-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Again</title>
		<link>http://atomicspatula.com/2010/06/02/running-again</link>
		<comments>http://atomicspatula.com/2010/06/02/running-again#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:55:56 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://atomicspatula.com/?p=663</guid>
		<description><![CDATA[I ran 4.1 mi in 1:01 &#8211; all Willowdale single track trails.    My goal was to run as slow as possible for an hour, so I&#8217;m pretty happy with that.  I&#8217;m hoping I can do this 3 times a week or so, and do something easier on the off-days.
Here&#8217;s the track [...]]]></description>
			<content:encoded><![CDATA[<p>I ran 4.1 mi in 1:01 &#8211; all Willowdale single track trails.    My goal was to run as slow as possible for an hour, so I&#8217;m pretty happy with that.  I&#8217;m hoping I can do this 3 times a week or so, and do something easier on the off-days.</p>
<p>Here&#8217;s the track on Garmin Connect &#8211; pretty nice, Check it out on their site via &#8220;View Details&#8221;,  with heart rate and everything.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/35462786'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicspatula.com/2010/06/02/running-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Run #1</title>
		<link>http://atomicspatula.com/2010/05/23/trail-run-1</link>
		<comments>http://atomicspatula.com/2010/05/23/trail-run-1#comments</comments>
		<pubDate>Mon, 24 May 2010 00:24:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://atomicspatula.com/?p=620</guid>
		<description><![CDATA[I picked up some running sneakers this weekend, and went for a run today.   I wasn&#8217;t sure I could run for more than a few minutes at a time.   As it turned out, I ran for 41 minutes, and did 3.1 miles &#8211; around a 12 minute pace.    [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up some running sneakers this weekend, and went for a run today.   I wasn&#8217;t sure I could run for more than a few minutes at a time.   As it turned out, I ran for 41 minutes, and did 3.1 miles &#8211; around a 12 minute pace.    I ran the same trails that I was biking on &#8211; Willowdale State Forest, single track mountain bike trails.   I found the trail marked for the EFTA mountain bike race that I had intended to do.   I haven&#8217;t run any distance at all since college.   I felt pretty awkward.  It&#8217;s going to be a while before I remember how to do it.</p>
<p>Tomorrow I go in for surgery on the thumb.   I suspect won&#8217;t be up for much after that.   But I hope to run again Wednesday or Thursday, but we&#8217;ll see how it goes.   I&#8217;m not sure even if I&#8217;ll be able to type with my left hand, so my posts may be a bit shorter.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomicspatula.com/2010/05/23/trail-run-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Magic of Opposable Thumbs</title>
		<link>http://atomicspatula.com/2010/05/20/the-magic-of-opposable-thumbs</link>
		<comments>http://atomicspatula.com/2010/05/20/the-magic-of-opposable-thumbs#comments</comments>
		<pubDate>Thu, 20 May 2010 20:07:07 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://atomicspatula.com/?p=603</guid>
		<description><![CDATA[
They&#8217;re great, but I&#8217;m down one.    I crashed on a log crossing, landed hard on my left hand and bent my thumb back farther than a 50 year-old thumb was meant to go.    My plan of doing the 20 mi MTB race at Willowdale this Sunday seems doubtful.  [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.3dprinterstore.com/wp-content/uploads/2009/12/3d-printer-human-bones.jpg" align="left" width="150" style="margin: 5px;"/><br />
They&#8217;re great, but I&#8217;m down one.    I crashed on a log crossing, landed hard on my left hand and bent my thumb back farther than a 50 year-old thumb was meant to go.    My plan of doing the 20 mi MTB race at Willowdale this Sunday seems doubtful.   I&#8217;m feeling pretty good about my abilites, but I kind of need to hold on to the handlebars with both hands.</p>
<p>I did this Tuesday, took yesterday off, and rode on the road today.   I did my 13.5 mi loop in 45 min &#8211; that&#8217;s 18 mph average.   I felt really good (except for the thumb).   I see the hand Doctor tomorrow &#8211; I suspect there&#8217;s no major damage, but then, I can&#8217;t lift a beer with my left hand any more, so it is something to be taken seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomicspatula.com/2010/05/20/the-magic-of-opposable-thumbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Ride</title>
		<link>http://atomicspatula.com/2010/05/17/monday-night-ride</link>
		<comments>http://atomicspatula.com/2010/05/17/monday-night-ride#comments</comments>
		<pubDate>Tue, 18 May 2010 02:04:16 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://atomicspatula.com/?p=580</guid>
		<description><![CDATA[I did the NSNEMBA&#8217;s Monday night &#8220;relaxed pace&#8221; ride.    We had 16 riders &#8211; some regulars, and some new folks.   I&#8217;m not sure how relaxed the pace was.   I was riding as fast as I could the whole time.   We did stop periodically to let folks [...]]]></description>
			<content:encoded><![CDATA[<p>I did the NSNEMBA&#8217;s Monday night &#8220;relaxed pace&#8221; ride.    We had 16 riders &#8211; some regulars, and some new folks.   I&#8217;m not sure how relaxed the pace was.   I was riding as fast as I could the whole time.   We did stop periodically to let folks catch up.  I guess that&#8217;s the relaxed part.    According to my gear, we did 9.7 mi in 1:47 &#8211; a loop catching most of the single-track around the perimeter of Willowdale.  Adding in yesterday&#8217;s 2:05, 11 mi ride, that&#8217;s 4 hours at a good pace for the week, and its only Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomicspatula.com/2010/05/17/monday-night-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowshoes</title>
		<link>http://atomicspatula.com/2010/01/04/snowshoes</link>
		<comments>http://atomicspatula.com/2010/01/04/snowshoes#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:58:36 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://atomicspatula.com/?p=393</guid>
		<description><![CDATA[Today, I tried the snowshoes.   I wore the Garmin 305 mainly to check my heart rate.   I wanted to see if snowshoeing was a reasonable cardio workout.   Turns out that it is, as the data below shows (click it for full resolution).   When I walked the same [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I tried the snowshoes.   I wore the Garmin 305 mainly to check my heart rate.   I wanted to see if snowshoeing was a reasonable cardio workout.   Turns out that it is, as the data below shows (click it for full resolution).   When I walked the same route a few days earlier with no snow, my heart rate averaged 102 bpm.    It does seem that I could stand to do a few sprints here and there to liven things up.</p>
<p><a href="http://gallery.atomicspatula.com/static/greg/Winter2010/garmin.png"><img src="http://gallery.atomicspatula.com/static/greg/Winter2010/garmin.png" alt="Garmin" width="550"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicspatula.com/2010/01/04/snowshoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
